State Senate District 19, Minnesota
About
Outline
Summary
Unique Area Identifier | 200680 |
Name | State Senate District 19 |
State | Minnesota |
Area (square miles) | 502.79 |
Land Area (square miles) | 468.93 |
Water Area (square miles) | 33.86 |
% of Land Area | 93.27 |
% of Water Area | 6.73 |
Latitude of the Internal Point | 45.17732090 |
Longtitude of the Internal Point | -93.88660570 |
Total Population | 106,452 |
Total Housing Units | 40,287 |
Total Households | 37,722 |
Median Age | 34.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 19, Minnesota
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 14, MN
- State Senate District 16, MN
- State Senate District 18, MN
- State Senate District 32, MN
- State Senate District 33, MN
- State Senate District 34, MN
- State Senate District 48, MN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Hennepin County, MN (1,152,425)
- Stearns County, MN (150,642)
- Wright County, MN (124,700)
- Carver County, MN (91,042)
- Sherburne County, MN (88,499)
- McLeod County, MN (36,651)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Elk River city, Sherburne County, MN (22,974)
- St. Michael city, Wright County, MN (16,399)
- Buffalo city, Wright County, MN (15,453)
- Otsego city, Wright County, MN (13,571)
- Monticello city, Wright County, MN (12,759)
- Big Lake township, Sherburne County, MN (7,386)
- Albertville city, Wright County, MN (7,044)
- Minnetrista city, Hennepin County, MN (6,384)
- Delano city, Wright County, MN (5,464)
- Becker township, Sherburne County, MN (4,842)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Elk River city, MN (22,974)
- St. Michael city, MN (16,399)
- Buffalo city, MN (15,453)
- Otsego city, MN (13,571)
- Monticello city, MN (12,759)
- Albertville city, MN (7,044)
- Minnetrista city, MN (6,384)
- Delano city, MN (5,464)
- Dayton city, MN (4,671)
- Becker city, MN (4,538)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- St. Cloud Public School District, MN (96,237)
- Elk River Public School District, MN (66,807)
- Buffalo Public School District, MN (31,756)
- St. Michael-Albertville School District, MN (22,468)
- Monticello Public School District, MN (20,466)
- Big Lake Public School District, MN (17,276)
- Glencoe-Silver Lake School District, MN (13,026)
- Becker Public School District, MN (11,437)
- Delano Public School District, MN (10,937)
- Annandale Public School District, MN (10,429)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 19B, MN (59,068)
- State House District 32A, MN (55,517)
- State House District 16B, MN (52,029)
- State House District 34A, MN (47,533)
- State House District 19A, MN (47,384)
- State House District 48A, MN (45,476)
- State House District 14B, MN (40,101)
- State House District 33A, MN (39,836)
- State House District 18A, MN (38,269)
- State House District 18B, MN (37,973)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, MN (759,478)
- Congressional District 2, MN (732,515)
- Congressional District 3, MN (650,185)
- Congressional District 7, MN (625,512)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1008.02, Wright County, MN (13,797)
- Census Tract 1008.01, Wright County, MN (12,818)
- Census Tract 1001, Wright County, MN (12,767)
- Census Tract 269.09, Hennepin County, MN (11,806)
- Census Tract 305.02, Sherburne County, MN (11,141)
- Census Tract 304.02, Sherburne County, MN (9,292)
- Census Tract 304.04, Sherburne County, MN (8,983)
- Census Tract 1002.04, Wright County, MN (8,926)
- Census Tract 277, Hennepin County, MN (8,667)
- Census Tract 1007.03, Wright County, MN (8,470)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 55330, MN (36,440)
- 55313, MN (23,255)
- 55309, MN (18,208)
- 55362, MN (18,089)
- 55376, MN (16,242)
- 55374, MN (13,576)
- 55301, MN (10,535)
- 55308, MN (9,064)
- 55328, MN (8,541)
- 55302, MN (7,107)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Minnesota | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 106,452 | 5,303,925 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 103,807 | 5,053,667 | 258,267,944 |
Hispanic or Latino Map | 2,645 | 250,258 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 100,848 | 4,524,062 | 223,553,265 |
Black or African American alone Map | 1,248 | 274,412 | 38,929,319 |
American Indian and Alaska Native alone Map | 366 | 60,916 | 2,932,248 |
Asian alone Map | 1,395 | 214,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 39 | 2,156 | 540,013 |
Some Other Race alone Map | 835 | 103,000 | 19,107,368 |
Two or More Races Map | 1,721 | 125,145 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 53,432 | 2,632,132 | 151,781,326 |
Female Map | 53,020 | 2,671,793 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 74,324 | 4,019,862 | 234,564,071 |
Under 18 years | 32,128 | 1,284,063 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 9,220 | 355,504 | 20,201,362 |
5 to 9 years | 9,368 | 355,536 | 20,348,657 |
10 to 14 years | 8,661 | 352,342 | 20,677,194 |
15 to 17 years | 4,879 | 220,681 | 12,954,254 |
18 and 19 years | 2,177 | 147,148 | 9,086,089 |
20 years | 882 | 72,732 | 4,519,129 |
21 years | 913 | 70,594 | 4,354,294 |
22 to 24 years | 3,128 | 212,325 | 12,712,576 |
25 to 29 years | 7,123 | 372,686 | 21,101,849 |
30 to 34 years | 8,204 | 342,900 | 19,962,099 |
35 to 39 years | 8,273 | 328,190 | 20,179,642 |
40 to 44 years | 8,543 | 352,904 | 20,890,964 |
45 to 49 years | 8,632 | 406,203 | 22,708,591 |
50 to 54 years | 7,165 | 401,695 | 22,298,125 |
55 to 59 years | 5,510 | 349,589 | 19,664,805 |
60 and 61 years | 1,850 | 120,761 | 7,113,727 |
62 to 64 years | 2,537 | 159,014 | 9,704,197 |
65 and 66 years | 1,410 | 86,158 | 5,319,902 |
67 to 69 years | 1,848 | 116,412 | 7,115,361 |
70 to 74 years | 2,309 | 151,857 | 9,278,166 |
75 to 79 years | 1,592 | 122,114 | 7,317,795 |
80 to 84 years | 1,136 | 99,916 | 5,743,327 |
85 years and over | 1,092 | 106,664 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.20 | 37.40 | 37.20 |
Male Map | 33.90 | 36.30 | 35.80 |
Female Map | 34.50 | 38.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 37,722 | 2,087,227 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 28,210 | 1,349,015 | 77,538,296 |
Husband-wife family Map | 23,271 | 1,060,509 | 56,510,377 |
Other family: Map | 4,939 | 288,506 | 21,027,919 |
Male householder, no wife present Map | 1,806 | 89,707 | 5,777,570 |
Female householder, no husband present Map | 3,133 | 198,799 | 15,250,349 |
Nonfamily households: Map | 9,512 | 738,212 | 39,177,996 |
Householder living alone Map | 7,371 | 584,008 | 31,204,909 |
Householder not living alone Map | 2,141 | 154,204 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 37,162 | 2,027,489 | 103,254,926 |
Hispanic or Latino householder: Map | 560 | 59,738 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 36,546 | 1,870,205 | 89,754,352 |
Householder who is Black or African American alone | 315 | 90,187 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 114 | 19,078 | 939,707 |
Householder who is Asian alone | 324 | 57,475 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 10 | 603 | 143,932 |
Householder who is Some Other Race alone | 187 | 24,853 | 4,916,427 |
Householder who is Two or More Races | 226 | 24,826 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 28,210 | 1,349,015 | 77,538,296 |
2-person household Map | 10,308 | 602,770 | 31,882,616 |
3-person household Map | 6,247 | 289,028 | 17,765,829 |
4-person household Map | 6,909 | 265,265 | 15,214,075 |
5-person household Map | 3,129 | 119,947 | 7,411,997 |
6-person household Map | 1,073 | 43,372 | 3,026,278 |
7-or-more-person household Map | 544 | 28,633 | 2,237,501 |
Nonfamily households: Map | 9,512 | 738,212 | 39,177,996 |
1-person household Map | 7,371 | 584,008 | 31,204,909 |
2-person household Map | 1,766 | 121,616 | 6,360,012 |
3-person household Map | 242 | 18,766 | 992,156 |
4-person household Map | 94 | 9,356 | 411,171 |
5-person household Map | 21 | 3,055 | 126,634 |
6-person household Map | 14 | 886 | 48,421 |
7-or-more-person household Map | 4 | 525 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 40,287 | 2,347,201 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 37,722 | 2,087,227 | 116,716,292 |
Vacant Map | 2,565 | 259,974 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 26,017 | 1,109,405 | 52,979,430 |
Owned free and clear Map | 5,516 | 414,454 | 23,006,644 |
Renter occupied Map | 6,189 | 563,368 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 442 | 48,091 | 4,137,567 |
Rented, not occupied Map | 33 | 3,198 | 206,825 |
For sale only Map | 664 | 30,726 | 1,896,796 |
Sold, not occupied Map | 111 | 6,232 | 421,032 |
For seasonal, recreational, or occasional use Map | 842 | 130,471 | 4,649,298 |
For migrant workers Map | 1 | 334 | 24,161 |
Other vacant Map | 472 | 40,922 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.80 | 2.48 | 2.58 |
Owner occupied Map | 2.88 | 2.59 | 2.65 |
Renter occupied Map | 2.38 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 31,533 | 1,523,859 | 75,986,074 |
Householder who is White alone Map | 30,709 | 1,437,173 | 63,446,275 |
Householder who is Black or African American alone Map | 208 | 22,968 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 70 | 9,155 | 509,588 |
Householder who is Asian alone Map | 257 | 32,562 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 308 | 61,911 |
Householder who is Some Other Race alone Map | 118 | 9,816 | 1,975,817 |
Householder who is Two or More Races Map | 164 | 11,877 | 1,042,158 |
Renter occupied: Map | 6,189 | 563,368 | 40,730,218 |
Householder who is White alone Map | 5,837 | 433,032 | 26,308,077 |
Householder who is Black or African American alone Map | 107 | 67,219 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 44 | 9,923 | 430,119 |
Householder who is Asian alone Map | 67 | 24,913 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 295 | 82,021 |
Householder who is Some Other Race alone Map | 69 | 15,037 | 2,940,610 |
Householder who is Two or More Races Map | 62 | 12,949 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 31,533 | 1,523,859 | 75,986,074 |
Not Hispanic or Latino householder Map | 31,157 | 1,497,368 | 69,617,625 |
Hispanic or Latino householder Map | 376 | 26,491 | 6,368,449 |
Renter occupied: Map | 6,189 | 563,368 | 40,730,218 |
Not Hispanic or Latino householder Map | 6,005 | 530,121 | 33,637,301 |
Hispanic or Latino householder Map | 184 | 33,247 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 31,533 | 1,523,859 | 75,986,074 |
1-person household Map | 5,043 | 329,955 | 16,453,569 |
2-person household Map | 10,560 | 581,481 | 27,618,605 |
3-person household Map | 5,507 | 236,596 | 12,517,563 |
4-person household Map | 6,231 | 224,564 | 10,998,793 |
5-person household Map | 2,791 | 98,018 | 5,057,765 |
6-person household Map | 933 | 33,229 | 1,965,796 |
7-or-more-person household Map | 468 | 20,016 | 1,373,983 |
Renter occupied: Map | 6,189 | 563,368 | 40,730,218 |
1-person household Map | 2,328 | 254,053 | 14,751,340 |
2-person household Map | 1,514 | 142,905 | 10,624,023 |
3-person household Map | 982 | 71,198 | 6,240,422 |
4-person household Map | 772 | 50,057 | 4,626,453 |
5-person household Map | 359 | 24,984 | 2,480,866 |
6-person household Map | 154 | 11,029 | 1,108,903 |
7-or-more-person household Map | 80 | 9,142 | 898,211 |
Loading...